OpenAI compatible API · Attested · Public status
DeepSeek: DeepSeek V4 Pro
Compare every TrustedRouter route for DeepSeek V4 Pro, including token pricing, context limits, privacy policy, regional availability, measured uptime, and API support.
Onebase URL to migrate
100sof models and routes
0prompt or output logs. Always.
deepseek/deepseek-v4-pro
| Publisher | DeepSeekdeepseek |
|---|---|
| AI IQ | IQ 115 #30 on AI IQ |
| Context | 1,048,576 tokens |
| Providers | |
| Endpoints | 24 endpoints |
| Modes | chat open weights US providers EU-focused |
| Routes | prepaid BYOK |
Providers serving this model
Sorted by lowest combined prompt and completion price. Use
"provider": {"sort": "throughput"} in the request body
(or append :nitro to the model id) to route to the
fastest provider instead.
Trust boundary: TR router attestation verifies the TrustedRouter gateway only. Provider policy separately describes the upstream model host's retention, confidential compute, and E2EE posture.
| Provider | Usage | Prompt | Completion | TR router attested | Provider policy |
|---|---|---|---|---|---|
| DeepSeekdeepseek | Credits | $0.45675/1M | $0.9135/1M | yes | no verified privacy claim |
| DeepSeekdeepseek | BYOK | $0.45675/1M | $0.9135/1M | yes | no verified privacy claim |
| DeepInfradeepinfra | Credits | $1.365/1M | $2.73/1M | yes | no verified privacy claim |
| DeepInfradeepinfra | BYOK | $1.365/1M | $2.73/1M | yes | no verified privacy claim |
| DigitalOcean Gradient AIdigitalocean | Credits | $1.4616/1M | $2.9232/1M | yes | privacy unknown |
| DigitalOcean Gradient AIdigitalocean | BYOK | $1.4616/1M | $2.9232/1M | yes | privacy unknown |
| SiliconFlowsiliconflow | Credits | $1.576701/1M | $3.29175/1M | yes | privacy unknown |
| SiliconFlowsiliconflow | BYOK | $1.576701/1M | $3.29175/1M | yes | privacy unknown |
| Novita AInovita | Credits | $1.68/1M | $3.36/1M | yes | privacy unknown |
| Novita AInovita | BYOK | $1.68/1M | $3.36/1M | yes | privacy unknown |
| Atlas Cloudatlas-cloud | Credits | $1.764/1M | $3.549/1M | yes | privacy unknown |
| Basetenbaseten | Credits | $1.827/1M | $3.654/1M | yes | privacy unknown |
| Basetenbaseten | BYOK | $1.827/1M | $3.654/1M | yes | privacy unknown |
| Crusoecrusoe | Credits | $1.827/1M | $3.654/1M | yes | privacy unknown |
| Crusoecrusoe | BYOK | $1.827/1M | $3.654/1M | yes | privacy unknown |
| Fireworks AIfireworks | Credits | $1.827/1M | $3.654/1M | yes | privacy unknown |
| Fireworks AIfireworks | BYOK | $1.827/1M | $3.654/1M | yes | privacy unknown |
| GMI Cloudgmi | Credits | $1.827/1M | $3.654/1M | yes | privacy unknown |
| GMI Cloudgmi | BYOK | $1.827/1M | $3.654/1M | yes | privacy unknown |
| Parasailparasail | Credits | $1.827/1M | $3.654/1M | yes | ZDR |
| Parasailparasail | BYOK | $1.827/1M | $3.654/1M | yes | ZDR |
| Togethertogether | Credits | $1.827/1M | $3.654/1M | yes | ZDR |
| Togethertogether | BYOK | $1.827/1M | $3.654/1M | yes | ZDR |
| Alibaba Cloud Model Studioalibaba | Credits | $2.52/1M | $5.04/1M | yes | privacy unknown |
Endpoint JSON: https://api.trustedrouter.com/v1/models/deepseek/deepseek-v4-pro/endpoints