OpenAI compatible API · Attested · Public status
OpenAI: gpt-oss-120b
Compare every TrustedRouter route for gpt-oss-120b, including token pricing, context limits, privacy policy, regional availability, measured uptime, and API support.
Onebase URL to migrate
100sof models and routes
0prompt or output logs. Always.
openai/gpt-oss-120b
| Publisher | OpenAIopenai |
|---|---|
| AI IQ | IQ 105 #53 on AI IQ |
| Context | 131,072 tokens |
| Providers | |
| Endpoints | 24 endpoints |
| Modes | chat open weights US providers EU-focused |
| Routes | prepaid BYOK |
Providers serving this model
Sorted by lowest combined prompt and completion price. Use
"provider": {"sort": "throughput"} in the request body
(or append :nitro to the model id) to route to the
fastest provider instead.
Trust boundary: TR router attestation verifies the TrustedRouter gateway only. Provider policy separately describes the upstream model host's retention, confidential compute, and E2EE posture.
| Provider | Usage | Prompt | Completion | TR router attested | Provider policy |
|---|---|---|---|---|---|
| DeepInfradeepinfra | Credits | $0.03885/1M | $0.1785/1M | yes | no verified privacy claim |
| DeepInfradeepinfra | BYOK | $0.03885/1M | $0.1785/1M | yes | no verified privacy claim |
| OpenAIopenai | BYOK | $0.03885/1M | $0.1785/1M | yes | no verified privacy claim |
| Crusoecrusoe | Credits | $0.0525/1M | $0.2625/1M | yes | privacy unknown |
| Crusoecrusoe | BYOK | $0.0525/1M | $0.2625/1M | yes | privacy unknown |
| Novita AInovita | Credits | $0.0525/1M | $0.2625/1M | yes | privacy unknown |
| Novita AInovita | BYOK | $0.0525/1M | $0.2625/1M | yes | privacy unknown |
| SiliconFlowsiliconflow | Credits | $0.0525/1M | $0.4725/1M | yes | privacy unknown |
| SiliconFlowsiliconflow | BYOK | $0.0525/1M | $0.4725/1M | yes | privacy unknown |
| Basetenbaseten | Credits | $0.105/1M | $0.525/1M | yes | privacy unknown |
| Basetenbaseten | BYOK | $0.105/1M | $0.525/1M | yes | privacy unknown |
| Fireworks AIfireworks | Credits | $0.1575/1M | $0.63/1M | yes | privacy unknown |
| Fireworks AIfireworks | BYOK | $0.1575/1M | $0.63/1M | yes | privacy unknown |
| Nebius Token Factorynebius | Credits | $0.1575/1M | $0.63/1M | yes | ZDR |
| Nebius Token Factorynebius | BYOK | $0.1575/1M | $0.63/1M | yes | ZDR |
| Tinfoiltinfoil | Credits | $0.1575/1M | $0.63/1M | yes | provider E2EE confidential ZDR |
| Tinfoiltinfoil | BYOK | $0.1575/1M | $0.63/1M | yes | provider E2EE confidential ZDR |
| Togethertogether | Credits | $0.1575/1M | $0.63/1M | yes | ZDR |
| Togethertogether | BYOK | $0.1575/1M | $0.63/1M | yes | ZDR |
| Parasailparasail | Credits | $0.105/1M | $0.7875/1M | yes | ZDR |
| Parasailparasail | BYOK | $0.105/1M | $0.7875/1M | yes | ZDR |
| Cerebrascerebras | Credits | $0.3675/1M | $0.7875/1M | yes | ZDR |
| Cerebrascerebras | BYOK | $0.3675/1M | $0.7875/1M | yes | ZDR |
| Cloudflare Workers AIcloudflare-workers-ai | Credits | $0.3675/1M | $0.7875/1M | yes | privacy unknown |
Endpoint JSON: https://api.trustedrouter.com/v1/models/openai/gpt-oss-120b/endpoints