OpenAI compatible API · Attested · Public status
OpenAI: gpt-oss-20b
Compare every TrustedRouter route for gpt-oss-20b, including token pricing, context limits, privacy policy, regional availability, measured uptime, and API support.
Onebase URL to migrate
100sof models and routes
0prompt or output logs. Always.
openai/gpt-oss-20b
| Publisher | OpenAIopenai |
|---|---|
| AI IQ | IQ 100 #70 on AI IQ |
| Context | 131,072 tokens |
| Providers | |
| Endpoints | 14 endpoints |
| Modes | chat open weights US providers EU-focused |
| Routes | prepaid BYOK |
Providers serving this model
Sorted by lowest combined prompt and completion price. Use
"provider": {"sort": "throughput"} in the request body
(or append :nitro to the model id) to route to the
fastest provider instead.
Trust boundary: TR router attestation verifies the TrustedRouter gateway only. Provider policy separately describes the upstream model host's retention, confidential compute, and E2EE posture.
| Provider | Usage | Prompt | Completion | TR router attested | Provider policy |
|---|---|---|---|---|---|
| DeepInfradeepinfra | Credits | $0.0315/1M | $0.147/1M | yes | no verified privacy claim |
| DeepInfradeepinfra | BYOK | $0.0315/1M | $0.147/1M | yes | no verified privacy claim |
| OpenAIopenai | BYOK | $0.0315/1M | $0.147/1M | yes | no verified privacy claim |
| Novita AInovita | Credits | $0.042/1M | $0.1575/1M | yes | privacy unknown |
| Novita AInovita | BYOK | $0.042/1M | $0.1575/1M | yes | privacy unknown |
| SiliconFlowsiliconflow | Credits | $0.042/1M | $0.189/1M | yes | privacy unknown |
| SiliconFlowsiliconflow | BYOK | $0.042/1M | $0.189/1M | yes | privacy unknown |
| Parasailparasail | Credits | $0.042/1M | $0.21/1M | yes | ZDR |
| Parasailparasail | BYOK | $0.042/1M | $0.21/1M | yes | ZDR |
| Togethertogether | Credits | $0.0525/1M | $0.21/1M | yes | ZDR |
| Togethertogether | BYOK | $0.0525/1M | $0.21/1M | yes | ZDR |
| Fireworks AIfireworks | Credits | $0.0735/1M | $0.315/1M | yes | privacy unknown |
| Fireworks AIfireworks | BYOK | $0.0735/1M | $0.315/1M | yes | privacy unknown |
| Cloudflare Workers AIcloudflare-workers-ai | Credits | $0.21/1M | $0.315/1M | yes | privacy unknown |
Endpoint JSON: https://api.trustedrouter.com/v1/models/openai/gpt-oss-20b/endpoints