MoonshotAI: Kimi K2.6 Performance
Compare measured TTFT, TTFB, throughput, uptime, and route health for MoonshotAI: Kimi K2.6 across TrustedRouter providers using metadata-only production probes.
moonshotai/kimi-k2.6
Measured performance
Continuously sampled p50/p95 time-to-first-token (TTFT), time-to-first-byte (TTFB), effective throughput, and success rate for MoonshotAI: Kimi K2.6. Effective throughput uses provider-reported output tokens over complete request time. Unsupported route and probe-configuration rows are separated from provider downtime, and no prompt or output content is stored.
| Provider | p50 TTFT | p95 TTFT | p50 TTFB | Effective throughput | Uptime | Config excluded | Availability samples |
|---|---|---|---|---|---|---|---|
| fireworks | 827 ms | 3435 ms | 827 ms | 46 tok/s n=2 | 100.00% | — | 6 |
| parasail | 975 ms | 5455 ms | 975 ms | — | 100.00% | — | 2 |
| digitalocean | 1414 ms | 2326 ms | 1414 ms | 39 tok/s n=2 | 100.00% | — | 3 |
| kimi | 1737 ms | 2385 ms | 1737 ms | 34 tok/s n=2 | 100.00% | — | 5 |
| wafer | 2128 ms | 11069 ms | 2128 ms | 34 tok/s n=2 | 100.00% | — | 10 |
| baseten | 2165 ms | 7592 ms | 2165 ms | 92 tok/s n=2 | 100.00% | — | 6 |
| inceptron | 2173 ms | 6197 ms | 2172 ms | — | 100.00% | — | 14 |
| telnyx | 3032 ms | 3343 ms | 3032 ms | — | 100.00% | — | 4 |
| together | 3288 ms | 5161 ms | 3288 ms | — | 100.00% | — | 3 |
| crusoe | 3423 ms | 5787 ms | 3423 ms | — | 100.00% | — | 3 |
| chutes | 3657 ms | 4843 ms | 3657 ms | 27 tok/s n=2 | 100.00% | — | 4 |
| deepinfra | — | — | — | 27 tok/s n=2 | — | — | 0 |
| novita | — | — | — | 35 tok/s n=2 | — | — | 0 |
Full provider & model leaderboard.
30 routes.
More routes give the auto router more room to fail over around provider 429 and 5xx responses.
Gateway overhead is measured separately.
Public status separates TLS/health overhead from full model latency so slow LLMs do not inflate the router metric.
Metadata rollups.
Status samples store latency, outcome, provider, model, route, cost, and region metadata only.
View public status or inspect provider routes.