MoonshotAI: Kimi K3 Performance
Compare measured TTFT, TTFB, throughput, uptime, and route health for MoonshotAI: Kimi K3 across TrustedRouter providers using metadata-only production probes.
moonshotai/kimi-k3
Measured performance
Continuously sampled p50/p95 time-to-first-token (TTFT), time-to-first-byte (TTFB), effective throughput, and success rate for MoonshotAI: Kimi K3. Effective throughput uses provider-reported output tokens over complete request time. Unsupported route and probe-configuration rows are separated from provider downtime, and no prompt or output content is stored.
| Provider | p50 TTFT | p95 TTFT | p50 TTFB | Effective throughput | Uptime | Config excluded | Availability samples |
|---|---|---|---|---|---|---|---|
| together | 768 ms | 3250 ms | 768 ms | 42 tok/s n=1 | 100.00% | — | 2 |
| baseten | 1385 ms | 2155 ms | 1385 ms | 17 tok/s n=1 | 100.00% | — | 5 |
| nebius | 1689 ms | 1801 ms | 1689 ms | 62 tok/s n=1 | 100.00% | — | 2 |
| telnyx | 2419 ms | 4248 ms | 2419 ms | 48 tok/s n=1 | 100.00% | — | 4 |
| fireworks | 2571 ms | 7611 ms | 2571 ms | 44 tok/s n=1 | 100.00% | — | 7 |
| cloudflare-workers-ai | 2923 ms | 3082 ms | 2923 ms | 25 tok/s n=1 | 100.00% | — | 2 |
| kimi | 2975 ms | 4178 ms | 2975 ms | 23 tok/s n=1 | 100.00% | — | 5 |
| siliconflow | 3343 ms | 3343 ms | 3343 ms | 29 tok/s n=1 | 100.00% | — | 1 |
| phala | 4046 ms | 24017 ms | 4046 ms | 13 tok/s n=1 | 93.55% | — | 31 |
| gmi | 5375 ms | 21375 ms | 5375 ms | 24 tok/s n=1 | 92.31% | — | 13 |
| atlas-cloud | — | — | — | 27 tok/s n=1 | — | — | 0 |
| makora | — | — | — | 74 tok/s n=1 | — | 8 probe_config_error |
0 |
| novita | — | — | — | 14 tok/s n=1 | — | — | 0 |
Full provider & model leaderboard.
24 routes.
More routes give the auto router more room to fail over around provider 429 and 5xx responses.
Gateway overhead is measured separately.
Public status separates TLS/health overhead from full model latency so slow LLMs do not inflate the router metric.
Metadata rollups.
Status samples store latency, outcome, provider, model, route, cost, and region metadata only.
View public status or inspect provider routes.